![]() |
Aaykay Detergents & Chemicals Old Ludhiana, Ludhiana, Punjab |
Approx. Rs 300 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Carboys |
Packaging Size | 50 Kg |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Applications | Thickner for Toilet cleaner |
Approx. Rs 200 / Kilogram Get Latest Price
chemical formula | C6H5OH |
other name | Hospital Smell |
Usage | Industrial |
Packaging Size | 215 Kg |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Can |
Approx. Rs 110 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Assay | Greater than 93% |
Molecular Formula | C6H5OCH2CH2OH |
Application | Ink and Coatings |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Carboys/Barrel |
Brand | AKJ |
Melting Point | - |
Density | - |
Form | Liquid |
Usage/Application | Industrial |
Model Number | 52 |
Color | Light |
Usage | Industrial |
Approx. Rs 200 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Form | Liquid |
Type | Industrial Chemical |
Appearance | Red Brown Liquid |
Grade Standard | Technical Grade |
Usage | Commerical, Industrial |
Packaging Type | Barrel |
Packaging Size | 50 kg |
Approx. Rs 100 / Kilogram Get Latest Price
Active contents | 20 % |
Viscosity | 20 Ford Cup secs |
pH of neat Emulsion | 6.5 |
Application | mould release agent |
Packaging Size | 50 kg and 200 |
Color | Milky White |
Warranty | NO |
Uses:
Grades: We offer different grades as per buyer’s specifications.
Packing:
Approx. Rs 100 / Kilogram Get Latest Price
Molecular Formula | C18Na2O6S, C18Na2O6S |
pH value | 7 - 10 |
Brand | Aakay |
Color | Red |
Form | Liquid |
Packaging Form | Bottle |
Uses
It finds applications in following industries
Grades
We offer different grades suitable as per end use
Packing
50 kg, 200 kg HDPE carboys/barrel packing
Price on Request: Get Latest Price
Colour | Light - dark yellow |
Oil contents | 50 - 70 % |
Appearance | Fluid |
pH | 7 - 8 @ 5% aqueous solution |
Packaging Type Available | Carboys / Barrel packing |
Brand | AKJ |
Uses :
It finds applications in following industries:
We offer different grades suitable as per end use:
Packing:
50 kg, 200 kg HDPE carboys/barrel packing
Price on Request: Get Latest Price
Minimum Order Quantity | 220 Barrel |
Packaging Type | Barrel |
Packaging Size | 220 Kg |
Physical State | Liquid |
Usage | Laboratory |
Brand | GALAXY |