![]() |
Aaykay Detergents & Chemicals
Old Ludhiana, Ludhiana, Punjab GST No. 03ABIPA5040P1ZU |
Approx. Rs 63 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | Carboys/Barrel |
Physical State | Liquid |
Form | Liquid |
Usage/Application | Industrial |
Model Number | 52 |
Color | Light |
Country of Origin | Made in India |
Application | Coolants / Refirgirants |
Assay | Greater than 93% |
Molecular Formula | C6H5OCH2CH2OH |
Approx. Rs 199 / Kg Get Latest Price
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Brand | SUNFLOC |
Form | Powder |
Grade Standard | Technical Grade |
Usage/Application | ETP PLANTS |
Industry | ALL INDUSTRIES |
State Of Matter/Chemical Form | Powder |
Country of Origin | Made in India |
Approx. Rs 215 / Kg Get Latest Price
Minimum Order Quantity | 45 Kg |
Brand | MACF |
Grade | INDUSTRIAL |
Usage/Application | Toilet Cleaners |
Usage | Industrial |
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Carboys |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Applications | Thickner for Toilet cleaner |
Country of Origin | Made in India |
Approx. Rs 22 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 Kg |
Grade Standard | Industrial Grade |
Form | Crystals |
Packaging Type | Bag |
Color | white |
Solubility | Completely diluted |
Odour | NO |
Insoluble Matter | NO |
Country of Origin | Made in India |
We are the Distributor of Tri Sodium Phosphate. Its an important phosphate which is used for water softening purposes in detergents and in formulating water softening chemicals, boiler chemicals. It is white or crystalline solid.
Approx. Rs 73 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Country of Origin | Made in India |
Grade Standard | Technical Grade |
Brand | Industrial |
Form | Liquid |
Packaging Form | Carboys |
Type | Liquid |
Color | Red |
Molecular Formula | C18Na2O6S |
pH value | 7 - 10 |
Uses
It finds applications in following industries
Grades
We offer different grades suitable as per end use
Packing
50 kg, 200 kg HDPE carboys/barrel packing
Approx. Rs 50 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | CARBOYS |
Usage/Application | HOME-CARE PRODUCTS |
Color | Transparent |
Grade | Liquid |
Physical State | Liquid |
Usage | Industrial |
Country of Origin | Made in India |
INCI Name | Sodium C14-16 alpha olefin sulfonate |
CAS | 68439-57-6 |
We are the Distributor of Alpha Olefin Sulphonate. Its a very important surface Active Agent and being highly foaming, its used as foam booster in detergents. We are the Distributor of Alpha Olefin Sulphonate. Its a very important surface Active Agent and being highly foaming, its used as foam booster in detergents.
Approx. Rs 65 / Litre Get Latest Price
Minimum Order Quantity | 50 Litre |
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Raw material for antifreeze, Production of polyester fibers, Coolant |
Grade Standard | Industrial Grade |
CAS No | 10472-24-9 |
Synonyms | Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol, C2H6O2 |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Solubility in water | Soluble |
Vapor pressure | 0.06 mmHg (20 DegreeC) |
Viscosity | 1.61x10 |
Country of Origin | Made in India |
Mono Ethylene Glycol (MEG) Price List
Packaging Details | Price |
1 litre Bottle | Rs 65 |
200 litre Drum | Rs 12680 |
Get Best price of 99% pure 200 litre Drum of Ethylene Glycol CAS No. 10472-24-9, C2H6O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Mono-ethylene glycol - or MEG - is a vital ingredient for the production of polyester fibres and film, polyethylene terephthalate (PET) resins and engine coolants.
End uses for MEG range from clothing and other textiles, through packaging to kitchenware, engine coolants and antifreeze. Polyester and fleece fabrics, upholstery, carpets and pillows, as well as light and sturdy polyethylene terephthalate drink and food containers originate from ethylene glycol. The humectant (water attracting) properties of MEG products also make them ideal for use in fibres treatment, paper, adhesives, printing inks, leather and cellophane.
Approx. Rs 55 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Functions | Surfactants |
Categories | Raw Material for Cosmetics & Home-Care |
Physical State | Liquid |
Usage | Industrial |
Form of Chemicals | Liquid |
Packaging Size | 50 kg |
Formula | RO(C2H4O)2SO3Na |
Solubility | Soluble In Water |
Appearance | Colorless to yellowish clear liquid |
pH Value | 7.0 - 8.5 |
Applications | Raw Material for Personal & Home-care products |
Country of Origin | Made in India |
We are the Distributor of Sodium Lauryl Ether Sulphate. It's a very versatile organic surfactant and is widely used in detergents, hand washes, shampoos and many such formulations.
Approx. Rs 90 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Grade | Industrial |
Form | Liquid |
Quantity Per Pack | 200 Litre |
Packaging Size | Barrel |
Usage | Industrial, Commercial |
Packaging Type | Barrel |
Grade Standard | Technical Grade |
Appearance | Liquid |
Country of Origin | Made in India |
Type | Industrial Chemical |
Approx. Rs 33 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Brand | Ak |
Purity | 99% |
Grade | Technical |
Usage/Application | Multiple |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Physical Form | Powder |
Country of Origin | Made in India |
Price on Request: Get Latest Price
CAS No | 111-46-6 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | DEG, Ethylene diglycol |
Chemical Formula | C4H10O3 |
Physical State | Liquid |
Approx. Rs 122 / Kg Get Latest Price
Functions | Emulsifier |
Packaging Size | 50 kg Carboys |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Brand | Ak |
Physical State | Liquid |
Packaging Type | Carboys |
Country of Origin | Made in India |